Size Chart(Unit:cm,1cm=0.39inch) | ||||||
Kid Size | Tag Size | Length | Shoulder | Sleeve | Bust | Height Range |
4T | 110 | 41 | 30 | 42 | 69 | 95-105cm |
5T | 120 | 44 | 31 | 44 | 73 | 105-115cm |
6T | 130 | 47 | 32 | 46 | 77 | 115-125cm |
7-8T | 140 | 50 | 34 | 49 | 81 | 125-135cm |
9-10T | 150 | 54 | 35 | 51 | 85 | 135-145cm |
11-12T | 160 | 58 | 37 | 54 | 89 | 145-155cm |
Buyer | Real customer reviews |
---|---|
L***l ![]() ![]() |
30 Nov 2019 10:12 The fabric is thinner than it looks in the photo .. the threads stick out. Beads are stuffed not akuratno and some are not enough at all. There is a smell, cuffs are wide. The color is different from the original photo. |
Customer ![]() ![]() |
8 Oct 2019 16:17 Very cute jacket |
M***o ![]() ![]() |
2 Oct 2019 02:00 I am very happy with the purchase it is beautiful thank you very much buy re more things and i arrive earlier. |