Size | Shirt Length (cm) | Pants Length (cm) | Chest (cm) | Shoulder (cm) | Waist (cm) |
3T | 43 | 54 | 64 | 26 | 44 |
4T | 45 | 60 | 66 | 28 | 46 |
5T | 47 | 66 | 70 | 29 | 48 |
6T | 50 | 72 | 74 | 31 | 50 |
7T | 53 | 78 | 78 | 32 | 52 |
8T | 56 | 84 | 82 | 33 | 56 |
Buyer | Real customer reviews |
---|---|
N***Y ![]() ![]() |
6 Feb 2020 04:45 A beautiful suit |